Dairy Queen Menu Prices In Canada – 2025 Update
David Bylot –
As a fast food and ice cream lover, I’ve researched dishes from dozens of restaurants across Canada — but Dairy Queen’s flavors always hit differently. Do you know why? This legendary chain, with over 65 years of experience, has been serving quality food that holds a special place in Canadian hearts.
Whether you’re craving something savory or sweet, Dairy Queen’s menu has something to satisfy every craving. From juicy burgers and crispy chicken strips to the iconic Blizzard Treats, classic Dilly Bar, and hearty Crispy Chicken Salad it’s no surprise these are some of the most loved items on the menu.
Now that you know what Dairy Queen brings to the table, let’s explore its menu prices, calorie details, and everything you need to know about this popular Canadian food chain below.

Latest Update On Dairy Queen Menu With Prices In Canada
Let me share the most up-to-date menu items prices.
Cheeseburger Lovers Deal
Item | Price | Calories |
2 for $8 Double Cheeseburgers | CAN$ 8.00 | 1120 Cals |
2 for $6 Single Cheeseburgers | CAN$ 6.00 | 740 Cals |
Mix & Match Deal
Item | Price |
Mix & Match | CAN$ 6.00 |
Burgers & Sandwiches
Menu Items | Price | Calories |
Backyard Bacon Ranch Signature Stackburger (Single) | CAN$ 8.89 | 580 Cals |
Backyard Bacon Ranch Signature Stackburger (Double) | CAN$ 9.69 | 770 Cals |
Backyard Bacon Ranch Signature Stackburger (Tripple) | CAN$ 10.89 | 960 Cals |
Bacon Two Cheese Deluxe Signature Stackburger (Single) | CAN$ 7.19 | 550 Cals |
Bacon Two Cheese Deluxe Signature Stackburger (Double) | CAN$ 8.19 | 710 Cals |
Bacon Two Cheese Deluxe Signature Stackburger (Tripple) | CAN$ 9.19 | 900 Cals |
Flamethrower® Signature Stackburger (Single) | CAN$ 7.89 | 550 Cals |
Flamethrower® Signature Stackburger (Double) | CAN$ 8.89 | 750 Cals |
Flamethrower® Signature Stackburger (Tripple) | CAN$ 9.89 | 950 Cals |
Mushroom Cheeseburger Signature Stackburger (Single) | CAN$ 7.39 | 410 Cals |
Mushroom Cheeseburger Signature Stackburger (Double) | CAN$ 8.19 | 600 Cals |
Mushroom Cheeseburger Signature Stackburger (Tripple) | CAN$ 9.19 | 780 Cals |
Original Cheeseburger Signature Stackburger (Single) | CAN$ 5.69 | 370 Cals |
Original Cheeseburger Signature Stackburger (Double) | CAN$ 6.49 | 560 Cals |
Original Cheeseburger Signature Stackburger (Tripple) | CAN$ 7.59 | 760 Cals |
Crispy Chicken Sandwich | CAN$ 8.19 | 510 Cals |
Spicy Crispy Chicken Sandwich | CAN$ 8.19 | 530 Cals |
Grilled Chicken Sandwich | CAN$ 8.19 | 390 Cals |
Spicy Grilled Chicken Sandwich | CAN$ 8.29 | 400 Cals |
Combos
Menu Items | Price | Calories |
Backyard Bacon Ranch Signature Stackburger Combo (Single) | CAN$ 13.69 | 580 Cals |
Backyard Bacon Ranch Signature Stackburger Combo (Double) | CAN$ 14.69 | 770 Cals |
Backyard Bacon Ranch Signature Stackburger Combo (Triple) | CAN$ 15.79 | 960 Cals |
Bacon Two Cheese Deluxe Signature Stackburger Combo (Single) | CAN$ 11.89 | 550 Cals |
Bacon Two Cheese Deluxe Signature Stackburger Combo (Double) | CAN$ 12.89 | 710 Cals |
Bacon Two Cheese Deluxe Signature Stackburger Combo (Triple) | CAN$ 13.89 | 900 Cals |
FlameThrower® Signature Stackburger Combo (Single) | CAN$ 10.49 | 550 Cals |
FlameThrower® Signature Stackburger Combo (Double) | CAN$ 13.59 | 750 Cals |
FlameThrower® Signature Stackburger Combo (Triple) | CAN$ 14.49 | 950 Cals |
Mushroom Cheeseburger Signature Stackburger Combo (Single) | CAN$ 11.79 | 410 Cals |
Mushroom Cheeseburger Signature Stackburger Combo (Double) | CAN$ 12.79 | 600 Cals |
Mushroom Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 13.89 | 780 Cals |
Original Cheeseburger Signature Stackburger Combo (Single) | CAN$ 10.19 | 370 Cals |
Original Cheeseburger Signature Stackburger Combo (Double) | CAN$ 11.19 | 560 Cals |
Original Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 12.29 | 760 Cals |
Crispy Chicken Sandwich Combo | CAN$ 11.69 | 510 Cals |
Spicy Crispy Chicken Sandwich Combo | CAN$ 12.69 | 530 Cals |
Grilled Chicken Sandwich Combo | CAN$ 12.69 | 390 Cals |
Spicy Grilled Chicken Sandwich Combo | CAN$ 12.89 | 400 Cals |
Chicken Strip Basket
Menu Items | Price | Calories |
Chicken Strip Basket – Classic (4-Piece) | CAN$ 11.59 | 420 Cals |
Chicken Strip Basket – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
Chicken Strip Basket – Classic (6-Piece) | CAN$ 14.79 | 630 Cals |
Chicken Strip Basket – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
Chicken Strip Basket With Drink – Classic (4-Piece) | CAN$ 13.39 | 420 Cals |
Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 14.29 | 540 Cals |
Chicken Strip Basket With Drink – Classic (6-Piece) | CAN$ 16.59 | 630 Cals |
Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 17.59 | 820 Cals |
Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
Sauced & Tossed Honey BBQ with Drink (4-Piece) | CAN$ 14.29 | 540 Cals |
Sauced & Tossed Honey BBQ with Drink (6-Piece) | CAN$ 17.59 | 820 Cals |
Snacks & Sides
Menu Items | Price | Calories |
Pretzel Sticks with Zesty Queso | CAN$ 3.89 | 340 Cals |
Ranch Crispy Chicken Wrap | CAN$ 3.69 | 340 Cals |
Ranch Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
Spicy Crispy Chicken Wrap | CAN$ 3.69 | 320 Cals |
Spicy Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
Fries (Kids) | CAN$ 2.39 | 250 Cals |
Fries (Regular) | CAN$ 3.79 | 280 Cals |
Fries (Large) | CAN$ 4.59 | 460 Cals |
Onion Rings | CAN$ 4.59 | 260 Cals |
Poutine | CAN$ 5.99 | 450 Cals |
Salads
Menu Items | Price | Calories |
Crispy Chicken Strips Salad Bowl | CAN$ 8.49 | 360 Cals |
Crispy Chicken Strips Salad Bowl with Drink | CAN$ 10.69 | 360 Cals |
Grilled Chicken Salad Bowl | CAN$ 8.49 | 260 Cals |
Grilled Chicken Salad Bowl with Drink | CAN$ 10.69 | 260 Cals |
Side Salad | CAN$ 3.99 | 25 Cals |
Kids’ Meal
Menu Items | Price | Calories |
Kid’s Chicken Strips | CAN$ 5.49 | 280 Cals |
Kid’s Hamburger | CAN$ 5.39 | 330 Cals |
Kid’s Cheeseburger | CAN$ 5.99 | 370 Cals |
Meal Deal
Menu Items | Price | Calories |
Cheeseburger Meal Deal | CAN$ 8.00 | 370 Cals |
3-Pc. Chicken Strip Meal Deal | CAN$ 9.00 | 320 Cals |
BLIZZARD® Treats
Menu Items | Price | Calories |
Reese’s Pieces Cookie Dough BLIZZARD® Treat (Mini) | CAN$ 5.19 | 460 Cals |
Reese’s Pieces Cookie Dough BLIZZARD® Treat (Small) | CAN$ 6.19 | 860 Cals |
Reese’s Pieces Cookie Dough BLIZZARD® Treat (Medium) | CAN$ 7.19 | 1220 Cals |
Reese’s Pieces Cookie Dough BLIZZARD® Treat (Large) | CAN$ 8.39 | 1640 Cals |
NEW! Caramel Java Chip BLIZZARD® Treat (Mini) | CAN$ 5.19 | 350 Cals |
NEW! Caramel Java Chip BLIZZARD® Treat (Small) | CAN$ 6.19 | 620 Cals |
NEW! Caramel Java Chip BLIZZARD® Treat (Medium) | CAN$ 7.19 | 880 Cals |
NEW! Caramel Java Chip BLIZZARD® Treat (Large) | CAN$ 8.39 | 1140 Cals |
OREO® Fudge Brownie BLIZZARD® Treat (Mini) | CAN$ 5.19 | 460 Cals |
OREO® Fudge Brownie BLIZZARD® Treat (Small) | CAN$ 6.19 | 840 Cals |
OREO® Fudge Brownie BLIZZARD® Treat (Medium) | CAN$ 7.19 | 1220 Cals |
OREO® Fudge Brownie BLIZZARD® Treat (Large) | CAN$ 8.39 | 1620 Cals |
Choco Brownie Extreme Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
Choco Brownie Extreme Blizzard (Small) | CAN$ 5.89 | 730 Cals |
Choco Brownie Extreme Blizzard (Medium) | CAN$ 6.99 | 970 Cals |
Choco Brownie Extreme Blizzard (Large) | CAN$ 7.99 | 1320 Cals |
Chocolate Chip Cookie Dough Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
Chocolate Chip Cookie Dough Blizzard (Small) | CAN$ 5.89 | 700 Cals |
Chocolate Chip Cookie Dough Blizzard (Medium) | CAN$ 6.99 | 1020 Cals |
Chocolate Chip Cookie Dough Blizzard (Large) | CAN$ 7.99 | 1360 Cals |
Mint Oreo Blizzard (Mini) | CAN$ 4.99 | 390 Cals |
Mint Oreo Blizzard (Small) | CAN$ 5.89 | 650 Cals |
Mint Oreo Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
Mint Oreo Blizzard (Large) | CAN$ 7.99 | 1210 Cals |
Strawberry Cheesecake Blizzard (Mini) | CAN$ 4.99 | 310 Cals |
Strawberry Cheesecake Blizzard (Small) | CAN$ 5.89 | 500 Cals |
Strawberry Cheesecake Blizzard (Medium) | CAN$ 6.99 | 650 Cals |
Strawberry Cheesecake Blizzard (Large) | CAN$ 7.99 | 870 Cals |
Oreo Cookie Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
Oreo Cookie Blizzard (Small) | CAN$ 5.89 | 670 Cals |
Oreo Cookie Blizzard (Medium) | CAN$ 6.99 | 920 Cals |
Oreo Cookie Blizzard (Large) | CAN$ 7.99 | 1190 Cals |
Reese Peanut Butter Cups Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
Reese Peanut Butter Cups Blizzard (Small) | CAN$ 5.89 | 600 Cals |
Reese Peanut Butter Cups Blizzard (Medium) | CAN$ 6.99 | 810 Cals |
Reese Peanut Butter Cups Blizzard (Large) | CAN$ 7.99 | 1070 Cals |
Skor Blizzard (Mini) | CAN$ 4.99 | 370 Cals |
Skor Blizzard (Small) | CAN$ 5.89 | 590 Cals |
Skor Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
Skor Blizzard (Large) | CAN$ 7.99 | 1120 Cals |
Smarties Blizzard (Mini) | CAN$ 4.99 | 360 Cals |
Smarties Blizzard (Small) | CAN$ 5.89 | 630 Cals |
Smarties Blizzard (Medium) | CAN$ 6.99 | 850 Cals |
Smarties Blizzard (Large) | CAN$ 7.99 | 1130 Cals |
TURTLES® with Pecans BLIZZARD® Treat (Mini) | CAN$ 4.99 | 380 Cals |
TURTLES® with Pecans BLIZZARD® Treat (Small) | CAN$ 5.99 | 680 Cals |
TURTLES® with Pecans BLIZZARD® Treat (Medium) | CAN$ 6.99 | 950 Cals |
TURTLES® with Pecans BLIZZARD® Treat (Large) | CAN$ 8.19 | 1260 Cals |
Royal Oreo Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
Royal Oreo Blizzard (Small) | CAN$ 6.79 | 860 Cals |
Royal Oreo Blizzard (Medium) | CAN$ 7.79 | 1210 Cals |
Royal Oreo Blizzard (Large) | CAN$ 8.79 | 1530 Cals |
Royal Reese Brownie Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
Royal Reese Brownie Blizzard (Small) | CAN$ 6.79 | 840 Cals |
Royal Reese Brownie Blizzard (Medium) | CAN$ 7.79 | 1160 Cals |
Royal Reese Brownie Blizzard (Large) | CAN$ 8.79 | 1490 Cals |
Classic Treats
Menu Items | Price | Calories |
DQ Cone (Kids) | CAN$ 3.19 | 170 Cals |
DQ Cone (Small) | CAN$ 3.79 | 230 Cals |
DQ Cone (Medium) | CAN$ 4.39 | 320 Cals |
DQ Cone (Large) | CAN$ 4.99 | 460 Cals |
DQ Dipped Cone – Chocolate (Kids) | CAN$ 3.49 | 210 Cals |
DQ Dipped Cone – Chocolate (Small) | CAN$ 3.99 | 320 Cals |
DQ Dipped Cone – Chocolate (Medium) | CAN$ 4.89 | 460 Cals |
DQ Dipped Cone – Chocolate (Large) | CAN$ 5.29 | 640 Cals |
DQ Dipped Cone – Confetti Cake (Kids) | CAN$ 3.49 | 230 Cals |
DQ Dipped Cone – Confetti Cake (Small) | CAN$ 3.99 | 340 Cals |
DQ Dipped Cone – Confetti Cake (Medium) | CAN$ 4.89 | 500 Cals |
DQ Dipped Cone – Confetti Cake (Large) | CAN$ 5.29 | 690 Cals |
Cupfection (Brownie made with Oreo) | CAN$ 6.79 | 750 Cals |
Cupfection (Skor Caramel Brownie) | CAN$ 6.79 | 760 Cals |
Peanut Buster Parfait | CAN$ 6.79 | 710 Cals |
Banana Split | CAN$ 6.79 | 520 Cals |
Sundae (Small) | CAN$ 4.39 | 230-290 Cals |
Sundae (Medium) | CAN$ 4.99 | 320-420 Cals |
Sundae (Large) | CAN$ 5.49 | 460-600 Cals |
Dilly Bar | CAN$ 3.19 | 250 Cals |
Non-Dairy Dilly Bar | CAN$ 3.29 | 240 Cals |
DQ Sandwich | CAN$ 2.99 | 400-700 Cals |
Buster Bar | CAN$ 3.99 | 450 Cals |
6 pack Chocolate Dilly Bar | CAN$ 14.49 | 1200 Cals |
6 pack DQ Sandwich | CAN$ 14.99 | 1200 Cals |
6 pack Non-Dairy Dilly Bar | CAN$ 16.29 | 1440 Cals |
6 pack Buster Bar® | CAN$ 16.99 | 2700 Cals |
Reese Peanut Butter Cups DQ Treatzza Pizza | CAN$ 18.99 | 1530 Cals |
Choco Brownie DQ Treatzza Pizza | CAN$ 18.99 | 1440 Cals |
Smarties DQ Treatzza Pizza | CAN$ 18.99 | 1560 Cals |
SKOR® DQ® TreatzzaPizza® | CAN$ 21.00 | 1420 Cals |
DQ® Cakes
Menu Items | Price | Calories |
All Occasion Cake (8 Inch) | CAN$ 32.99 | 3750 Cals |
All Occasion Cake (10 Inch) | CAN$ 36.99 | 5560 Cals |
OREO® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4600 Cals |
OREO® BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7190 Cals |
Choco Brownie Extreme BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4640 Cals |
Choco Brownie Extreme BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7200 Cals |
Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4810 Cals |
Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7520 Cals |
REESE® PEANUT BUTTER CUPS® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4490 Cals |
REESE® PEANUT BUTTER CUPS® BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7000 Cals |
Choco Brownie DQ® Treatzza Pizza® | CAN$ 22.00 | 1440 Cals |
REESE® Peanut Butter Cups® DQ® Treatzza Pizza® | CAN$ 22.00 | 1530 Cals |
SMARTIES® DQ® Treatzza Pizza® | CAN$ 22.00 | 1560 Cals |
SKOR® DQ® Treatzza Pizza® | CAN$ 22.00 | 1420 Cals |
Most Popular Menu Items at Dairy Queen Canada
As I determined above, every item at Dairy Queen is worth eating. However, trying the entire menu in a single visit is not possible for one person. If you are reading about Dairy Queen for the first time and don’t know what to order first, I have arranged a list of their famous food items. They will not disappoint you, as I have categorized them based on flavors and popularity. Let’s explore these distinguished items.
Famous Menu Items
Royal New York Cheesecake Blizzard 2430_2af655-28> |
CAN$ 6.19 2430_9c41a7-b6> |
Chicken Strip Basket 2430_1c2058-68> |
CAN$ 6.99 2430_875444-e4> |
Signature Stackburgers 2430_3afd53-b6> |
CAN$ 9.48 2430_ee3a61-ea> |
Dilly Bar 2430_b5f82f-f0> |
CAN$ 3.19 2430_b63a32-17> |
Sundae 2430_d8ed0a-64> |
CAN$ 5.49 2430_1aae88-30> |

Blizzards
- Royal New York Cheesecake Blizzard
If you’re a fan of rich and creamy desserts, I would recommend you to try the Royal New York Cheesecake Blizzard. This indulgent treat blends Dairy Queen’s signature soft-serve with real cheesecake pieces and a strawberry center, making every spoonful a delightful mix of sweet and tangy flavors.
- Peanut Butter Cookie Dough Party Blizzard
When you’re craving something sweet and nutty, the Peanut Butter Cookie Dough Party Blizzard is a must-try. It combines chunks of cookie dough with peanut butter topping and creamy soft-serve for a flavor-packed dessert.
- Royal Reese’s Fluffernutter Blizzard
For a combination of peanut butter and marshmallow goodness, I would suggest you try the Royal Reese’s Fluffernutter Blizzard. With Reese’s peanut butter cups and marshmallow-filled center, this Blizzard delivers the perfect mix of salty and sweet in every bite.
- Other Popular Blizzards
You can also treat yourself to fan-favorite Blizzards like Oreo Blizzard, Brownie Batter Blizzard, Salted Caramel Truffle Blizzard, Turtle Pecan Cluster Blizzard, and Choco Brownie Extreme Blizzard — each offering a unique and delicious combination of flavors.
Chicken Strips
- Honey BBQ Sauced and Tossed Chicken Strip Basket
If you’re in the mood for something savory and satisfying, I would recommend you to try the Honey BBQ Sauced and Tossed Chicken Strip Basket. The crispy chicken strips are tossed in sweet and smoky Honey BBQ sauce, making them a flavorful choice for lunch or dinner.
Burgers
- Signature Stackburgers
For a hearty and flavorful bite, you should consider trying the Signature Stackburgers. These burgers come in different varieties, stacked with fresh toppings, melted cheese, and juicy beef patties — perfect to satisfy your burger cravings.
So on your next visit, make sure to try any of these famous Dairy Queen menu items and treat yourself to a delicious experience!
Frequently Asked Questions
When did Dairy Queen open in Canada?
Dairy Queen first opened in Canada in 1953 with a franchise in Estevan, Saskatchewan.
What is the most popular Blizzard flavor at Dairy Queen Canada?
The Royal New York Cheesecake Blizzard and Oreo Blizzard are among the most popular Blizzard flavors loved by Dairy Queen fans.
Does Dairy Queen Canada offer vegetarian options?
Yes, Dairy Queen Canada offers vegetarian options like fries, onion rings, and some dessert items.
Are Dairy Queen Blizzards available in different sizes?
Yes, Dairy Queen Blizzards are typically available in mini, small, medium, and large sizes.
Does Dairy Queen Canada have a loyalty program?
Yes, Dairy Queen offers the DQ Rewards Program, where you can earn points and redeem rewards on eligible purchases.
Can I customize my Dairy Queen Blizzard?
Yes, you can customize your Blizzard by adding extra mix-ins or requesting fewer toppings.
Does Dairy Queen offer any gluten-free menu items?
Some Dairy Queen items like soft-serve ice cream and certain toppings are gluten-free, but it’s best to check with your local store for specific options.
What sauces come with Dairy Queen chicken strips?
Dairy Queen typically offers BBQ sauce, ranch, honey mustard, and Buffalo sauce with chicken strips.
What is the $7 meal deal at Dairy Queen Canada?
For just $7, Dairy Queen Canada offers a meal deal that includes your choice of an original cheeseburger or three-piece chicken strips, along with a full-size order of fries, a drink, and a sundae.
How many Dairy Queen locations are currently operating in Canada?
As of 2025 latest update, Dairy Queen operates 700+ locations across Canada.
Concluding Remarks
Dairy Queen Canada offers a variety of delicious menu items, from iconic Blizzards and crispy chicken strips to juicy Stack burgers. Whether you’re craving something sweet, savory, or a satisfying meal, there’s something for everyone.
Therefore, I have shared all the menu items prices in Canadian Dollars. So now, don’t forget to check out popular flavors and customization options on your next visit for the ultimate Dairy Queen experience!

David Bylot
I’m David Bylot, a food enthusiast and menu analyst passionate about exploring Dairy Queen menu prices and items in Canada. I created this website to share trustworthy menu information, pricing in CAD, and calorie details — helping Canadians make the best food choices before their next DQ visit.
Whether you’re planning to indulge in a Blizzard or curious about the latest burger combos, my mission is to give you up-to-date insights on Dairy Queen Canada’s menu so you always know what’s worth ordering.